Mumbai, Maharashtra
GST No. 27AAEFK1018N1ZB
Call 08048970836 87% Response Rate
Send Enquiry
Product Brochure
| Thickness | 1MM-25MM THK |
| Tensile Strength | 4-6 MPA |
| Material | Natural Rubber |
| Color | BLACK |
| Application Industry | ALL |
| You Supply In | Roll |
| Shape | PLAIN |
| Elongation at Break | 200 |
| Dura Meter Range | 10 MTR |
| Power Source | All |
| Temperature Range | 70 |
| Working Temperature | 70 |
| Temperature resistance | 70 |
| Packaging Type | Roll |
| Pack Type | Rolls |
| Price range | 75/PER KGS |
| Work Temperature | 70 |
| Max Temperature | 70 |
| Hardness | 65+-5 Shore A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Product Type | Rubber Profile |
| Material | Rubber |
| Color | Black |
| Thickness | 3.0 mm TO 25.0 mm |
| Temperature range | -45 degree C to 120 degree C |
U-shaped rubber profiles (U-sections, U-seals) have a channel that can hold a metal bar, edge, or other substate. These rubber profiles used for edge protection and to eliminate vibration and movement. Typically, the channel in a U-shaped profile is either squared off or rounded.
We offer Extruded Rubber Profiles in almost endless array of sizes, shapes and colors. We specialize in manufacturing these products from our clients’ technical drawings or samples. We do customization as per required by the customers.
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Meter |
| Thickness in mm | 3MM ABOVE |
| Color | BLACK/WHITE |
| Section width in mm | 5 |
| Material | Sponge rubber |
| Length in Feet | 165 |
| Density | 1.55 |
| Elongation Range | 450 |
| Hardness | 40 |
| Hardness (Shore A) +-5 | 40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Meter |
| Size (inch) | 0.9 meter x 1.8 meter |
| Temperature range | -45 degree C to 120 degree C |
| Thickness | 3.0 mm TO 25.0 mm |
| Product type | Glazing Construction Profiles |
| Location | Pan India |
View Complete details