Brand | Kiran Rubber |
Packaging Type | Mtrs |
Color | Transparent |
Size | Any |
Unit Length | 50 Mtrs |
Usage/Application | Laboratory |
Material | Silicone Rubber |
Density | 1.25 |
Grade | Pure |
Hardness | 60/70 |
Max Temperature | 250 |
Shape | round |
Tube Length | 50 |
Usage/Application | Application |
Shape | Size |
Color | All color available |
Country of Origin | Made in India |
Location | Pan India |
I Deal in | New only |
Usage/Application | Industrial |
Material | Epdm |
Size | 3/4 inch |
Country of Origin | Made in India |
I Deal in | New only |
Location | Pan India |
*Your information is safe with us.
Minimum Order Quantity | 60 Kg |
Application Industry | ALL |
You Supply In | Roll |
Tensile Strength | 4-6 MPA |
Thickness | 1MM-25MM THK |
Color | BLACK |
Material | NR/SBR |
Shape | PLAIN |
Elongation at Break | 200 |
Dura Meter Range | 10 MTR |
Power Source | All |
Temperature Range | 70 |
Working Temperature | 70 |
Temperature resistance | 70 |
Packaging Type | Roll |
Pack Type | Rolls |
Price range | 75/PER KGS |
Work Temperature | 70 |
Max Temperature | 70 |
Hardness | 65+-5 Shore A |
Country of Origin | Made in India |
Material | Neoprene |
Brand | KIRAN RUBBER |
Color | Black |
Packaging Type | Packet |
Hardness | 70+-5 |
Product Type | Flat |
Application Industry | ANY |
You Supply In | Roll |
Tensile Strength | 4-12 MPA |
Shape | Rolls |
Thickness | 1mm ABOVE |
Roller Length | 10 MTRS |
Color | ANY |
Material | NATURAL |
Roller Work Nature | Wetting With Rubber |
Roller Diameter | 1200MM WIDTH |
Roller Surface | Nitrile Rubber, Natural Rubber, Silicone Rubber |
*Your information is safe with us.
Brand | Kiran Rubber |
Packaging Type | Mtrs |
Color | any color |
Unit Length | 50 Mtrs |
Usage/Application | Multiple Application |
Material | Silicone Rubber |
Density | 1.25 |
Grade | Pure |
Usage/Application | Electrical Insulation |
Color | BLACK/BLUE |
Pattern | COIN |
Working Temperature | 70 |
Brand | VARDHMAN |
Features | ELECTRICAL INSULATED MAT |
Diameter | 1000 X 10000 |
Dielectric Strength | 3.3 TO 33 KV |
Hardness | 80+-5 |
Usage/Application | SEALING |
Shape | ROLLS |
Color | BLACK |
Size | 1.2 MTR X 10 MTR |
Country of Origin | Made in India |
Location | Pan India |
*Your information is safe with us.
Color | Black, Red, White, Tan |
Width | Up to 1500mm |
Thickness | 0.5mm to 50mm |
Length | 1.0 meter x 2.0 meter |
Material | Rubber |
Temperature range | -45 degree C to 120 degree C |
Rubber Lining is an application method used to protect multiple types of systems by lining corrosion and abrasion-resistant rubber upon the surface or inside of pipes and tanks.
Lining is done by hand by our experienced staff for a durable finished product, so having application accuracy by qualified liners and crews are a must.
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Brand | KIRAN RUBBER |
Material | All |
Usage/Application | Sealing |
Shape | CUSTOMIZED |
Model Name/Number | NON |
Size | ALL |
Color | ALL |
Packaging Type | Box |
Thickness | Customizes |
Hardness | 70+-5 |
Product Type | ALL |
Style | NON |
Abrasion Resistance | NO |
Design | CUSTOMIZE |
Temperature | 120 |
Packaging Size | BOX |
Velocity | NON |
Pressure Ranges | 12MPA |
Bore Size | CUSTOMIZED |
Elongation | 400 |
Part Type | Mountings |
Color | Black |
Usage/Application | SEALING |
Material | SBR |
Hardness | 60-70 |
Temperature range | 70 |
*Your information is safe with us.
Material | Rubber |
Thickness | 3.0 mm TO 25.0 mm |
Color | Black |
Size | 150 x 150 x 12mm |
Temperature range | -45 degree C to 120 degree C |
Location | Pan India |
Material | EPDM, MVQ, NR, NBR, SBR |
Thickness | 5mm |
Color | Black |
I Deal In | New Only |
Sizes | 0.9 meter x 1.8 meter |
Location | Pan India |
Kiran Rubber Industries manufacturing quality, performance Automotive Rubber Components for the automotive industry and have achieved leadership position in the industry because of our commitment to quality and customer convenience.
We have successfully engineered solutions for various automobile systems such as fuel systems, hydraulics, brakes, and HVAC controls. Our rubber components are used in Tank Seals, Gaskets, O-rings, Grommets, Adaptors, Controls and others.
Features:
Technically superior
Industry-leading technology
Competitive prices
Durable
Color | Black |
Usage/Application | SEALING |
Material | ANY POLYMERS |
Packaging Type | Box |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
*Your information is safe with us.
Color | Black |
Material Type | NR/SBR |
Usage | ALL TYPE |
Brand | KIRAN RUBBER |
Hardness (Shore A) +-5 | 60, 65, 70 |
Location | Pan India |
Brand | KIRAN RUBBER |
Material | Rubber |
Color | ANY COLOR |
Shape | CUSTOMIZE |
Country of Origin | Made in India |
Location | Pan India |
Color | Black |
Material | Rubber |
Size | 1.0 meter x 2.0 meter |
Thickness | 3.0 mm TO 25.0 mm |
Product type | Rubber Component |
Temperature range | -45 degree C to 120 degree C |
Application : Automotive Industries, non-automotive Industries, consumer durables and Electrical and Electronic applications
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.
4.3/5
Reviewed by 28 Users
Most Relevant Reviews