Mumbai, Maharashtra
GST No. 27AAEFK1018N1ZB
Call 08043894204 89% Response Rate
Send Enquiry
Product Brochure
| Standard | IS 15652 |
| Working Voltage | 3.3kv/11kv/33kv |
| Mat Thickness | 2/2.5/3mm |
| Usage/Application | Electrical Insulation |
| Type | Electrical Rubber Mats |
| Surface Type | Anti Skid |
| Pattern | COIN |
| Width | 1000 mm |
| Color | BLACK/BLUE |
| Working Temperature | 70 |
| Brand | VARDHMAN |
| Features | ELECTRICAL INSULATED MAT |
| Application | Battery Room, Substation, Control Panel, Switchboard |
| Diameter | 1000mm X 10000mm |
| Roll Length | 10 m |
| Dielectric Strength | 3.3 TO 33 KV |
| Hardness | 80+-5 |
| Thickness | 2 mm |
View Complete details
Product Brochure
| Material | Natural Rubber |
| Thickness | 1.0MM - 50MM |
| You Supply In | Metre |
| Color | BLACK |
| Size | 1.2 MTR X 10 MTR |
| Usage/Application | SEALING |
| Shape | ROLL FORM |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
Product Brochure
| Minimum Order Quantity | 10 Meter |
| Thickness | 1MM-25MM THK |
| Tensile Strength | 4-6 MPA |
| Material | Natural Rubber |
| Color | BLACK |
| You Supply In | Roll |
| Shape | PLAIN |
| Elongation at Break | 200 |
| Dura Meter Range | 10 MTR |
| Temperature Range | 70 |
| Working Temperature | 70 |
| Temperature resistance | 70 |
| Packaging Type | Roll |
| Pack Type | Rolls |
| Work Temperature | 70 |
| Max Temperature | 70 |
| Hardness | 65+-5 Shore A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Base Polymer | SBR |
| Thickness | 1mm ABOVE |
| Material | NATURAL |
| Hardness | 60 Shore A |
| Shape | Rolls |
| You Supply In | Roll |
| Tensile Strength | 4-12 MPA |
| Roller Length | 10 MTRS |
| Color | Black |
| Roller Work Nature | Wetting With Rubber |
| Roller Diameter | 1200MM WIDTH |
| Roller Surface | Natural Rubber, Silicone Rubber, Nitrile Rubber |
View Complete details
Product Brochure
| Material Grade | EPDM |
| Thickness | 0.5mm to 50mm |
| Color | Black |
| Material Type | EPDM |
| Finish | Plain |
| Hardness (Shore A) +-5 | 60, 65, 70 |
| Roll Length | 10 m |
| Brand | KIRAN RUBBER |
| Location | Pan India |
EPDM rubber strips are a type of synthetic rubber product made from Ethylene Propylene Diene Monomer (EPDM), known for their durability, flexibility, and resistance to environmental stressors. Here's a breakdown of what makes them so useful:
🧪 Composition & PropertiesMade from ethylene, propylene, and diene monomers
Excellent resistance to UV rays, ozone, and weathering
Maintains flexibility and elasticity even in harsh conditions
Low electrical conductivity and good insulation properties
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Meter |
| Size | 1.2 mtr Width x 10mtr Length |
| Rubber Type | Natural Rubber |
| Material | Rubber |
| Thickness | 3 mm |
| Hardness (Shore A) | 60-80 Shore A |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Hardness | 65 Shore A |
| Color | Red |
| Cord Length | 10 m |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Hardness | 60 Shore A |
| Color | Black |
| Feature | Chemical Resistant, Oil Resistant, Weather Resistant, Heat Resistant, Flame Retardant |
| Country of Origin | Made in India |
| Material | Natural,EPDM,Neop,Silicone |
View Complete details
Product Brochure
| Thread Size | Customized |
| Color | Customized |
| Corrosion Resistance | Customized |
| Diameter | Customized |
| End Connection | Customized |
View Complete details
Product Brochure
| Thickness | 4 mm |
| Elongation at Break | Customized |
| Dura Meter Range | Customized |
| Temperature Range | Customized |
| Working Temperature | Customized |
| Country of Origin | Made in India |
| Thickness (mm) | 0.5 to 10 |
View Complete details
Product Brochure
| Elongation at Break | Customized |
| Dura Meter Range | Customized |
| Temperature Range | Customized |
| Working Temperature | Customized |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | SBR |
| Part Type | Mountings |
| Hardness | 60-70 |
| Usage/Application | SEALING |
| Temperature range | 70 |
| Color | Black |
View Complete details
Product Brochure
| Rubber Grade | EPDM/Neop |
| End Connection | Flanged |
| Usage/Application | Industrial |
| Material | Epdm |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
Product Brochure
| Component Type | Customised (As per drawing) |
| Material | Rubber |
| Application | Pneumatic, Electrical, Chemical, Construction, Pump, Oil And Gas, Hydraulic, Valve, Automotive, Industrial Machinery |
| Color | Black |
| Shape | Custom Shape |
| Tolerance | +-0.1 mm |
| Country of Origin | Made in India |
| Temperature range | -45 degree C to 120 degree C |
| Thickness | 3.0 mm TO 25.0 mm |
| Product type | Rubber Component |
Application : Automotive Industries, non-automotive Industries, consumer durables and Electrical and Electronic applications
Additional Information:
View Complete details
Product Brochure
| Elongation at Break | Customized |
| Dura Meter Range | Customized |
| Power Source | Customized |
| Temperature Range | Customized |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Color | Black |
| Elongation at Break | Customized |
| Dura Meter Range | Customized |
| Power Source | Customized |
| Temperature Range | Customized |
View Complete details
Product Brochure
| Thickness | 3.0 mm TO 25.0 mm |
| Material | Rubber |
| Pad Design | Plain / Solid |
| Color | Black |
| Shape | Square |
| Hardness | 65 Shore A |
| Suitable For | Industrial Machinery, Compressor, Pumps, Generator, Lab Equipment |
| Country of Origin | Made in India |
| Temperature range | -45 degree C to 120 degree C |
| Location | Pan India |
View Complete details
Product Brochure
| Thickness | 2.0mm - 50mm |
| Material | Rubber |
| Color | Black/Red |
| Brand | KIRAN RUBBER |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
Product Brochure
| Brand | KIRAN RUBBER |
| Material | Neoprene |
| Color | Black |
| Packaging Type | Packet |
| Thickness | 2mm - 25mm |
| Hardness | 70+-5 |
| Product Type | Flat |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Elongation | Customized |
| Product Type | Customized |
| Temperature | Customized |
| Weight | Customized |
| Tensile Strength | Customized |
View Complete details
Product Brochure
| Color | Black, Red, White, Tan |
| Width | Up to 1500mm |
| Thickness | 0.5mm to 50mm |
| Length | 1.0 meter x 2.0 meter |
| Material | Rubber |
| Temperature range | -45 degree C to 120 degree C |
Rubber Lining is an application method used to protect multiple types of systems by lining corrosion and abrasion-resistant rubber upon the surface or inside of pipes and tanks.
Lining is done by hand by our experienced staff for a durable finished product, so having application accuracy by qualified liners and crews are a must.
View Complete details
Product Brochure
| Brand | KIRAN RUBBER |
| Usage/Application | Sealing |
| Packaging Type | Box |
| Hardness | 70+-5 |
| Temperature | 120 |
| Pressure Ranges | 12MPA |
| Packaging Size | BOX |
| Elongation | 400 |
| Abrasion Resistance | NO |
Additional Information:
View Complete details